Usage statistics for cp1.bebouwde.com

Summary Period: March 2026
Generated 01-Apr-2026 07:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 149627
Total Files 129935
Total Pages 141682
Total Visits 4044
Total kB Files 1181270
Total kB In 0
Total kB Out 0
Total Unique Sites 1886
Total Unique URLs 70
Total Unique Referrers 17
Total Unique User Agents 627
. Avg Max
Hits per Hour 201 1525
Hits per Day 4826 6369
Files per Day 4191 4307
Pages per Day 4570 4900
Sites per Day 60 139
Visits per Day 130 176
kB Files per Day 38105 39662
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.84% 129935
Code 206 - Partial Content 0.02% 24
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 0.01% 10
Code 400 - Bad Request 0.75% 1118
Code 403 - Forbidden 0.03% 38
Code 404 - Not Found 12.28% 18371
Code 405 - Method Not Allowed 0.06% 92
Code 408 - Request Timeout 0.01% 16
Code 503 - Service Unavailable 0.00% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4569 3.05% 4200 3.23% 4363 3.08% 152 3.76% 92 4.88% 37908 3.21% 0 0.00% 0 0.00%
2 4537 3.03% 4217 3.25% 4475 3.16% 161 3.98% 108 5.73% 37899 3.21% 0 0.00% 0 0.00%
3 6369 4.26% 4205 3.24% 4900 3.46% 145 3.59% 86 4.56% 39662 3.36% 0 0.00% 0 0.00%
4 4974 3.32% 4211 3.24% 4876 3.44% 176 4.35% 139 7.37% 38174 3.23% 0 0.00% 0 0.00%
5 4684 3.13% 4210 3.24% 4583 3.23% 155 3.83% 95 5.04% 37961 3.21% 0 0.00% 0 0.00%
6 4642 3.10% 4307 3.31% 4586 3.24% 175 4.33% 126 6.68% 38219 3.24% 0 0.00% 0 0.00%
7 4480 2.99% 4177 3.21% 4305 3.04% 130 3.21% 95 5.04% 37655 3.19% 0 0.00% 0 0.00%
8 5691 3.80% 4186 3.22% 4616 3.26% 109 2.70% 78 4.14% 39472 3.34% 0 0.00% 0 0.00%
9 4891 3.27% 4193 3.23% 4694 3.31% 132 3.26% 90 4.77% 38079 3.22% 0 0.00% 0 0.00%
10 5783 3.86% 4219 3.25% 4706 3.32% 146 3.61% 106 5.62% 39472 3.34% 0 0.00% 0 0.00%
11 4786 3.20% 4224 3.25% 4727 3.34% 165 4.08% 128 6.79% 38223 3.24% 0 0.00% 0 0.00%
12 4407 2.95% 4199 3.23% 4342 3.06% 138 3.41% 99 5.25% 37900 3.21% 0 0.00% 0 0.00%
13 4331 2.89% 4207 3.24% 4296 3.03% 146 3.61% 113 5.99% 37824 3.20% 0 0.00% 0 0.00%
14 4478 2.99% 4191 3.23% 4449 3.14% 139 3.44% 99 5.25% 37770 3.20% 0 0.00% 0 0.00%
15 4463 2.98% 4157 3.20% 4416 3.12% 122 3.02% 84 4.45% 37580 3.18% 0 0.00% 0 0.00%
16 5670 3.79% 4181 3.22% 4611 3.25% 114 2.82% 83 4.40% 39231 3.32% 0 0.00% 0 0.00%
17 4546 3.04% 4184 3.22% 4505 3.18% 125 3.09% 98 5.20% 37790 3.20% 0 0.00% 0 0.00%
18 4493 3.00% 4193 3.23% 4346 3.07% 135 3.34% 92 4.88% 37801 3.20% 0 0.00% 0 0.00%
19 4544 3.04% 4183 3.22% 4516 3.19% 113 2.79% 84 4.45% 37930 3.21% 0 0.00% 0 0.00%
20 4486 3.00% 4201 3.23% 4351 3.07% 148 3.66% 118 6.26% 37867 3.21% 0 0.00% 0 0.00%
21 5869 3.92% 4226 3.25% 4774 3.37% 146 3.61% 107 5.67% 39636 3.36% 0 0.00% 0 0.00%
22 4704 3.14% 4201 3.23% 4668 3.29% 129 3.19% 88 4.67% 38045 3.22% 0 0.00% 0 0.00%
23 4709 3.15% 4200 3.23% 4663 3.29% 134 3.31% 101 5.36% 37916 3.21% 0 0.00% 0 0.00%
24 4623 3.09% 4198 3.23% 4587 3.24% 126 3.12% 91 4.83% 37920 3.21% 0 0.00% 0 0.00%
25 4849 3.24% 4188 3.22% 4817 3.40% 125 3.09% 82 4.35% 38027 3.22% 0 0.00% 0 0.00%
26 4772 3.19% 4206 3.24% 4659 3.29% 142 3.51% 99 5.25% 38046 3.22% 0 0.00% 0 0.00%
27 4868 3.25% 4193 3.23% 4802 3.39% 128 3.17% 94 4.98% 37979 3.22% 0 0.00% 0 0.00%
28 4536 3.03% 4180 3.22% 4487 3.17% 114 2.82% 83 4.40% 37699 3.19% 0 0.00% 0 0.00%
29 4572 3.06% 3992 3.07% 4423 3.12% 97 2.40% 68 3.61% 36285 3.07% 0 0.00% 0 0.00%
30 4402 2.94% 4163 3.20% 4320 3.05% 93 2.30% 82 4.35% 37551 3.18% 0 0.00% 0 0.00%
31 4899 3.27% 4143 3.19% 4819 3.40% 74 1.83% 72 3.82% 37749 3.20% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 229 7117 4.76% 175 5447 4.19% 195 6046 4.27% 1628 50456 4.27% 0 0 0.00% 0 0 0.00%
1 193 5992 4.00% 176 5466 4.21% 191 5928 4.18% 1586 49176 4.16% 0 0 0.00% 0 0 0.00%
2 231 7188 4.80% 170 5292 4.07% 194 6028 4.25% 1587 49182 4.16% 0 0 0.00% 0 0 0.00%
3 196 6081 4.06% 175 5433 4.18% 194 6035 4.26% 1582 49042 4.15% 0 0 0.00% 0 0 0.00%
4 187 5802 3.88% 174 5412 4.17% 185 5764 4.07% 1576 48867 4.14% 0 0 0.00% 0 0 0.00%
5 193 6002 4.01% 174 5419 4.17% 191 5948 4.20% 1579 48961 4.14% 0 0 0.00% 0 0 0.00%
6 228 7098 4.74% 174 5410 4.16% 194 6031 4.26% 1623 50312 4.26% 0 0 0.00% 0 0 0.00%
7 199 6172 4.12% 175 5442 4.19% 195 6058 4.28% 1588 49218 4.17% 0 0 0.00% 0 0 0.00%
8 227 7059 4.72% 174 5405 4.16% 192 5972 4.22% 1622 50274 4.26% 0 0 0.00% 0 0 0.00%
9 234 7280 4.87% 175 5439 4.19% 199 6196 4.37% 1637 50759 4.30% 0 0 0.00% 0 0 0.00%
10 192 5956 3.98% 174 5416 4.17% 189 5869 4.14% 1579 48954 4.14% 0 0 0.00% 0 0 0.00%
11 188 5837 3.90% 174 5411 4.16% 182 5660 3.99% 1578 48904 4.14% 0 0 0.00% 0 0 0.00%
12 187 5806 3.88% 174 5411 4.16% 185 5745 4.05% 1576 48847 4.14% 0 0 0.00% 0 0 0.00%
13 191 5928 3.96% 174 5411 4.16% 187 5825 4.11% 1580 48994 4.15% 0 0 0.00% 0 0 0.00%
14 196 6089 4.07% 175 5426 4.18% 192 5968 4.21% 1585 49133 4.16% 0 0 0.00% 0 0 0.00%
15 188 5852 3.91% 175 5426 4.18% 185 5749 4.06% 1581 49014 4.15% 0 0 0.00% 0 0 0.00%
16 201 6244 4.17% 174 5413 4.17% 192 5970 4.21% 1583 49067 4.15% 0 0 0.00% 0 0 0.00%
17 192 5959 3.98% 175 5429 4.18% 183 5682 4.01% 1581 48997 4.15% 0 0 0.00% 0 0 0.00%
18 205 6385 4.27% 174 5413 4.17% 193 5996 4.23% 1583 49080 4.15% 0 0 0.00% 0 0 0.00%
19 199 6174 4.13% 175 5445 4.19% 189 5863 4.14% 1588 49219 4.17% 0 0 0.00% 0 0 0.00%
20 192 5954 3.98% 174 5419 4.17% 188 5853 4.13% 1580 48970 4.15% 0 0 0.00% 0 0 0.00%
21 191 5923 3.96% 174 5395 4.15% 189 5886 4.15% 1575 48823 4.13% 0 0 0.00% 0 0 0.00%
22 185 5763 3.85% 174 5398 4.15% 184 5713 4.03% 1572 48722 4.12% 0 0 0.00% 0 0 0.00%
23 192 5966 3.99% 172 5357 4.12% 190 5897 4.16% 1558 48299 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 103038 68.86% 1153353 97.64% 0 0.00% 0 0.00% /
2 26741 17.87% 13758 1.16% 0 0.00% 0 0.00% /server-status
3 15 0.01% 7 0.00% 0 0.00% 0 0.00% /manual/
4 13 0.01% 105 0.01% 0 0.00% 0 0.00% /phpmyadmin/
5 7 0.00% 876 0.07% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
6 6 0.00% 44 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/indexes.js
7 5 0.00% 4000 0.34% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
8 5 0.00% 13 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/keyhandler.js
9 4 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/da/
10 4 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/en/
11 4 0.00% 12 0.00% 0 0.00% 0 0.00% /manual/fr/
12 4 0.00% 13 0.00% 0 0.00% 0 0.00% /manual/ja/
13 4 0.00% 12 0.00% 0 0.00% 0 0.00% /manual/ko/
14 4 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/pt-br/
15 4 0.00% 12 0.00% 0 0.00% 0 0.00% /manual/zh-cn/
16 3 0.00% 9 0.00% 0 0.00% 0 0.00% /manual/de/
17 3 0.00% 9 0.00% 0 0.00% 0 0.00% /manual/es/
18 3 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/es/mod/mod_sed.html
19 3 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/fr/mod/mod_sed.html
20 3 0.00% 4 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
21 3 0.00% 10 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
22 3 0.00% 13 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
23 3 0.00% 4 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
24 3 0.00% 9 0.00% 0 0.00% 0 0.00% /manual/tr/
25 2 0.00% 15 0.00% 0 0.00% 0 0.00% /manual/da/install.html
26 2 0.00% 10 0.00% 0 0.00% 0 0.00% /manual/en/sitemap.html
27 2 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/fr/sitemap.html
28 2 0.00% 18 0.00% 0 0.00% 0 0.00% /manual/zh-cn/glossary.html
29 1 0.00% 2 0.00% 0 0.00% 0 0.00% /manual/da/developer/
30 1 0.00% 4 0.00% 0 0.00% 0 0.00% /manual/da/handler.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 103038 68.86% 1153353 97.64% 0 0.00% 0 0.00% /
2 26741 17.87% 13758 1.16% 0 0.00% 0 0.00% /server-status
3 5 0.00% 4000 0.34% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
4 7 0.00% 876 0.07% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
5 13 0.01% 105 0.01% 0 0.00% 0 0.00% /phpmyadmin/
6 6 0.00% 44 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/indexes.js
7 1 0.00% 32 0.00% 0 0.00% 0 0.00% /manual/ja/mod/quickreference.html
8 2 0.00% 18 0.00% 0 0.00% 0 0.00% /manual/zh-cn/glossary.html
9 2 0.00% 15 0.00% 0 0.00% 0 0.00% /manual/da/install.html
10 5 0.00% 13 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/keyhandler.js

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 103038 68.86% 3326 97.02% /
2 26741 17.87% 20 0.58% /server-status
3 4 0.00% 4 0.12% /manual/da/
4 4 0.00% 4 0.12% /manual/en/
5 4 0.00% 4 0.12% /manual/fr/
6 4 0.00% 4 0.12% /manual/ja/
7 4 0.00% 4 0.12% /manual/ko/
8 4 0.00% 4 0.12% /manual/pt-br/
9 4 0.00% 4 0.12% /manual/zh-cn/
10 3 0.00% 3 0.09% /manual/de/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 103038 68.86% 3208 96.74% /
2 26741 17.87% 18 0.54% /server-status
3 15 0.01% 8 0.24% /manual/
4 4 0.00% 4 0.12% /manual/da/
5 4 0.00% 4 0.12% /manual/en/
6 4 0.00% 4 0.12% /manual/fr/
7 4 0.00% 4 0.12% /manual/ja/
8 4 0.00% 4 0.12% /manual/ko/
9 4 0.00% 4 0.12% /manual/pt-br/
10 4 0.00% 4 0.12% /manual/zh-cn/

Top 30 of 1886 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 71323 47.67% 71323 54.89% 526756 44.59% 0 0.00% 0 0.00% 5 0.12% 127.0.0.1
2 53389 35.68% 53389 41.09% 614338 52.01% 0 0.00% 0 0.00% 2 0.05% ::1
3 2599 1.74% 22 0.02% 3389 0.29% 0 0.00% 0 0.00% 2 0.05% 45.148.10.247
4 1468 0.98% 1468 1.13% 5152 0.44% 0 0.00% 0 0.00% 30 0.74% 204.76.203.212
5 1296 0.87% 10 0.01% 1572 0.13% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
6 1294 0.86% 9 0.01% 1560 0.13% 0 0.00% 0 0.00% 1 0.02% 195.178.110.108
7 1294 0.86% 9 0.01% 1560 0.13% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
8 836 0.56% 0 0.00% 368 0.03% 0 0.00% 0 0.00% 5 0.12% 20.151.11.236
9 723 0.48% 723 0.56% 2538 0.21% 0 0.00% 0 0.00% 723 17.88% 195.3.221.8
10 598 0.40% 0 0.00% 274 0.02% 0 0.00% 0 0.00% 4 0.10% 89.248.168.239
11 515 0.34% 0 0.00% 226 0.02% 0 0.00% 0 0.00% 4 0.10% 20.220.232.240
12 360 0.24% 0 0.00% 158 0.01% 0 0.00% 0 0.00% 3 0.07% 20.151.2.242
13 287 0.19% 0 0.00% 126 0.01% 0 0.00% 0 0.00% 2 0.05% 4.204.200.32
14 258 0.17% 258 0.20% 906 0.08% 0 0.00% 0 0.00% 4 0.10% 176.65.151.74
15 252 0.17% 0 0.00% 111 0.01% 0 0.00% 0 0.00% 2 0.05% 20.48.232.178
16 252 0.17% 0 0.00% 111 0.01% 0 0.00% 0 0.00% 2 0.05% 20.63.96.180
17 248 0.17% 4 0.00% 154 0.01% 0 0.00% 0 0.00% 3 0.07% 185.177.72.61
18 220 0.15% 0 0.00% 98 0.01% 0 0.00% 0 0.00% 2 0.05% 74.235.238.88
19 212 0.14% 0 0.00% 94 0.01% 0 0.00% 0 0.00% 2 0.05% 20.151.201.236
20 204 0.14% 12 0.01% 137 0.01% 0 0.00% 0 0.00% 6 0.15% 206.189.91.197
21 179 0.12% 0 0.00% 79 0.01% 0 0.00% 0 0.00% 1 0.02% 4.231.228.236
22 169 0.11% 0 0.00% 74 0.01% 0 0.00% 0 0.00% 1 0.02% 20.220.221.45
23 159 0.11% 0 0.00% 70 0.01% 0 0.00% 0 0.00% 1 0.02% 20.151.109.1
24 152 0.10% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 1 0.02% 52.169.5.4
25 151 0.10% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 1 0.02% 20.104.124.39
26 146 0.10% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 1 0.02% 193.111.248.141
27 146 0.10% 146 0.11% 512 0.04% 0 0.00% 0 0.00% 146 3.61% 45.194.92.25
28 141 0.09% 0 0.00% 62 0.01% 0 0.00% 0 0.00% 1 0.02% 20.107.195.165
29 138 0.09% 3 0.00% 105 0.01% 0 0.00% 0 0.00% 3 0.07% 61.245.11.87
30 136 0.09% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.02% 20.116.48.67

Top 10 of 1886 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53389 35.68% 53389 41.09% 614338 52.01% 0 0.00% 0 0.00% 2 0.05% ::1
2 71323 47.67% 71323 54.89% 526756 44.59% 0 0.00% 0 0.00% 5 0.12% 127.0.0.1
3 1468 0.98% 1468 1.13% 5152 0.44% 0 0.00% 0 0.00% 30 0.74% 204.76.203.212
4 2599 1.74% 22 0.02% 3389 0.29% 0 0.00% 0 0.00% 2 0.05% 45.148.10.247
5 723 0.48% 723 0.56% 2538 0.21% 0 0.00% 0 0.00% 723 17.88% 195.3.221.8
6 1296 0.87% 10 0.01% 1572 0.13% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
7 1294 0.86% 9 0.01% 1560 0.13% 0 0.00% 0 0.00% 1 0.02% 195.178.110.108
8 1294 0.86% 9 0.01% 1560 0.13% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
9 120 0.08% 120 0.09% 1379 0.12% 0 0.00% 0 0.00% 120 2.97% 149.86.227.60
10 258 0.17% 258 0.20% 906 0.08% 0 0.00% 0 0.00% 4 0.10% 176.65.151.74

Top 17 of 17 Total Referrers
# Hits Referrer
1 149513 99.92% - (Direct Request)
2 26 0.02% http://149.210.173.254/
3 22 0.01% http://ns3.servertech.nl/
4 11 0.01% http://149.210.173.254/manual
5 8 0.01% http://ns3.servertech.nl/manual/es/handler.html
6 8 0.01% http://ns3.servertech.nl/manual/es/stopping.html
7 8 0.01% http://ns3.servertech.nl/manual/tr/stopping.html
8 6 0.00% http://149.210.173.254:80
9 5 0.00% https://www.google.com
10 4 0.00% http://149.210.173.254:80/
11 4 0.00% http://149.210.173.254:80/admin/login.asp
12 4 0.00% http://149.210.173.254:80/left.html
13 4 0.00% http://149.210.173.254:80/manual
14 1 0.00% http://78.29.51.27/antivirus/
15 1 0.00% http://[2a01:7c8:aab4:559::1]:80/app/
16 1 0.00% https://www.google.com/
17 1 0.00% https://www.netcraft.com/survey/

Top 15 of 627 Total User Agents
# Hits User Agent
1 53389 35.68% Mozilla/5.0 (ISPConfig monitor)
2 44582 29.80% check_http/v1.5 (nagios-plugins 1.5)
3 26741 17.87% munin/2.0.19-3ubuntu0.3 (libwww-perl/6.05)
4 6479 4.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 3210 2.15% libredtail-http
6 2691 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 598 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 425 0.28% Mozilla/5.0
9 402 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 333 0.22% Go-http-client/1.1
11 295 0.20% l9explore/1.2.2
12 264 0.18% Mozilla/5.0 (compatible; silver.inc/2.0)
13 221 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
14 204 0.14% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 201 0.13% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 149627 100.00% 129959 100.02% 1181270 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23