Usage statistics for cp1.bebouwde.com

Summary Period: April 2026
Generated 18-Apr-2026 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 83232
Total Files 71479
Total Pages 80000
Total Visits 1771
Total kB Files 651470
Total Unique Sites 1213
Total Unique URLs 64
Total Unique Referrers 19
Total Unique User Agents 478
. Avg Max
Hits per Hour 192 635
Hits per Day 4624 5502
Files per Day 3971 4193
Pages per Day 4444 5259
Sites per Day 67 118
Visits per Day 98 127
kB Files per Day 36193 38177
Hits by Response Code
Code 200 - OK 85.88% 71479
Code 206 - Partial Content 0.03% 25
Code 301 - Moved Permanently 0.01% 10
Code 400 - Bad Request 0.84% 700
Code 403 - Forbidden 0.03% 23
Code 404 - Not Found 13.15% 10948
Code 405 - Method Not Allowed 0.04% 30
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 0.01% 10

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 4525 5.44% 4153 5.81% 4342 5.43% 86 4.86% 86 7.09% 37658 5.78%
2 5223 6.28% 4162 5.82% 4968 6.21% 97 5.48% 97 8.00% 38091 5.85%
3 5034 6.05% 4193 5.87% 4841 6.05% 127 7.17% 118 9.73% 38138 5.85%
4 4535 5.45% 4174 5.84% 4417 5.52% 113 6.38% 106 8.74% 37759 5.80%
5 5065 6.09% 4167 5.83% 4687 5.86% 95 5.36% 94 7.75% 37924 5.82%
6 5502 6.61% 4177 5.84% 5259 6.57% 116 6.55% 107 8.82% 38161 5.86%
7 4720 5.67% 4151 5.81% 4674 5.84% 98 5.53% 84 6.92% 37735 5.79%
8 4570 5.49% 4150 5.81% 4457 5.57% 98 5.53% 90 7.42% 37670 5.78%
9 5457 6.56% 4173 5.84% 4850 6.06% 98 5.53% 93 7.67% 38177 5.86%
10 4643 5.58% 4152 5.81% 4469 5.59% 114 6.44% 102 8.41% 37722 5.79%
11 4794 5.76% 4094 5.73% 4632 5.79% 89 5.03% 88 7.25% 37582 5.77%
12 4996 6.00% 4108 5.75% 4877 6.10% 106 5.99% 106 8.74% 37782 5.80%
13 4245 5.10% 4114 5.76% 4208 5.26% 94 5.31% 82 6.76% 37431 5.75%
14 4634 5.57% 4105 5.74% 4502 5.63% 101 5.70% 91 7.50% 37518 5.76%
15 4864 5.84% 4092 5.72% 4752 5.94% 95 5.36% 92 7.58% 37571 5.77%
16 4461 5.36% 4058 5.68% 4384 5.48% 118 6.66% 118 9.73% 36882 5.66%
17 4509 5.42% 4026 5.63% 4343 5.43% 124 7.00% 115 9.48% 36478 5.60%
18 1455 1.75% 1230 1.72% 1338 1.67% 45 2.54% 45 3.71% 11191 1.72%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 200 3602 4.33% 173 3117 4.36% 191 3454 4.32% 1581 28459 4.37%
1 190 3429 4.12% 173 3122 4.37% 188 3394 4.24% 1570 28258 4.34%
2 192 3458 4.15% 173 3116 4.36% 183 3296 4.12% 1575 28353 4.35%
3 217 3907 4.69% 172 3112 4.35% 205 3692 4.61% 1583 28488 4.37%
4 196 3541 4.25% 172 3100 4.34% 190 3429 4.29% 1571 28278 4.34%
5 197 3558 4.27% 172 3097 4.33% 192 3456 4.32% 1569 28248 4.34%
6 205 3692 4.44% 170 3070 4.29% 195 3519 4.40% 1549 27881 4.28%
7 175 3150 3.78% 163 2942 4.12% 172 3103 3.88% 1482 26680 4.10%
8 186 3348 4.02% 162 2926 4.09% 185 3331 4.16% 1478 26602 4.08%
9 184 3323 3.99% 160 2891 4.04% 174 3149 3.94% 1454 26169 4.02%
10 199 3591 4.31% 162 2925 4.09% 196 3536 4.42% 1487 26760 4.11%
11 183 3294 3.96% 163 2943 4.12% 177 3190 3.99% 1485 26733 4.10%
12 201 3626 4.36% 163 2937 4.11% 183 3294 4.12% 1494 26896 4.13%
13 203 3662 4.40% 161 2912 4.07% 198 3580 4.47% 1486 26751 4.11%
14 187 3373 4.05% 162 2929 4.10% 183 3297 4.12% 1483 26693 4.10%
15 188 3399 4.08% 162 2921 4.09% 184 3325 4.16% 1482 26678 4.09%
16 182 3291 3.95% 161 2911 4.07% 172 3113 3.89% 1476 26571 4.08%
17 177 3193 3.84% 163 2938 4.11% 172 3105 3.88% 1482 26674 4.09%
18 185 3334 4.01% 162 2932 4.10% 177 3196 4.00% 1486 26745 4.11%
19 206 3722 4.47% 162 2931 4.10% 200 3600 4.50% 1494 26890 4.13%
20 177 3196 3.84% 162 2931 4.10% 176 3182 3.98% 1476 26576 4.08%
21 181 3268 3.93% 162 2928 4.10% 173 3122 3.90% 1480 26635 4.09%
22 184 3324 3.99% 163 2940 4.11% 175 3162 3.95% 1484 26720 4.10%
23 219 3951 4.75% 161 2908 4.07% 193 3475 4.34% 1485 26735 4.10%

Top 30 of 64 Total URLs
# Hits kB F URL
1 56416 67.78% 638020 97.94% /
2 14940 17.95% 7714 1.18% /server-status
3 8 0.01% 4 0.00% /manual/
4 6 0.01% 8 0.00% /manual/style/css/manual-loose-100pc.css
5 6 0.01% 20 0.00% /manual/style/css/manual-print.css
6 6 0.01% 26 0.00% /manual/style/css/manual.css
7 6 0.01% 8 0.00% /manual/style/css/prettify.css
8 4 0.00% 18 0.00% /manual/de/
9 4 0.00% 17 0.00% /manual/en/
10 4 0.00% 18 0.00% /manual/es/
11 4 0.00% 19 0.00% /manual/ja/
12 4 0.00% 17 0.00% /manual/ko/
13 4 0.00% 18 0.00% /manual/pt-br/
14 3 0.00% 16 0.00% /manual/tr/
15 2 0.00% 12 0.00% /manual/da/
16 2 0.00% 8 0.00% /manual/es/handler.html
17 2 0.00% 12 0.00% /manual/fr/
18 2 0.00% 12 0.00% /manual/zh-cn/
19 1 0.00% 4 0.00% /manual/da/bind.html
20 1 0.00% 4 0.00% /manual/da/filter.html
21 1 0.00% 9 0.00% /manual/da/glossary.html
22 1 0.00% 7 0.00% /manual/da/new_features_2_4.html
23 1 0.00% 4 0.00% /manual/de/bind.html
24 1 0.00% 6 0.00% /manual/de/mod/
25 1 0.00% 6 0.00% /manual/en/mod/
26 1 0.00% 4 0.00% /manual/en/mpm.html
27 1 0.00% 5 0.00% /manual/en/stopping.html
28 1 0.00% 8 0.00% /manual/es/env.html
29 1 0.00% 9 0.00% /manual/es/glossary.html
30 1 0.00% 8 0.00% /manual/es/install.html

Top 10 of 64 Total URLs By kB F
# Hits kB F URL
1 56416 67.78% 638020 97.94% /
2 14940 17.95% 7714 1.18% /server-status
3 6 0.01% 26 0.00% /manual/style/css/manual.css
4 6 0.01% 20 0.00% /manual/style/css/manual-print.css
5 4 0.00% 19 0.00% /manual/ja/
6 4 0.00% 18 0.00% /manual/es/
7 4 0.00% 18 0.00% /manual/de/
8 4 0.00% 18 0.00% /manual/pt-br/
9 4 0.00% 17 0.00% /manual/en/
10 4 0.00% 17 0.00% /manual/ko/

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 56416 67.78% 1260 94.45% /
2 14940 17.95% 12 0.90% /server-status
3 4 0.00% 3 0.22% /manual/de/
4 4 0.00% 3 0.22% /manual/en/
5 4 0.00% 3 0.22% /manual/es/
6 4 0.00% 3 0.22% /manual/ja/
7 4 0.00% 3 0.22% /manual/ko/
8 4 0.00% 3 0.22% /manual/pt-br/
9 2 0.00% 2 0.15% /manual/es/handler.html
10 3 0.00% 2 0.15% /manual/tr/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 56416 67.78% 1180 93.73% /
2 14940 17.95% 12 0.95% /server-status
3 8 0.01% 5 0.40% /manual/
4 4 0.00% 3 0.24% /manual/de/
5 4 0.00% 3 0.24% /manual/en/
6 4 0.00% 3 0.24% /manual/es/
7 4 0.00% 3 0.24% /manual/ja/
8 4 0.00% 3 0.24% /manual/ko/
9 4 0.00% 3 0.24% /manual/pt-br/
10 2 0.00% 2 0.16% /manual/es/handler.html

Top 30 of 1213 Total Sites
# Hits Files kB F Visits Hostname
1 39843 47.87% 39843 55.74% 294269 45.17% 1 0.06% 127.0.0.1
2 29687 35.67% 29687 41.53% 341603 52.44% 3 0.17% ::1
3 1302 1.56% 21 0.03% 811 0.12% 21 1.19% 185.177.72.61
4 565 0.68% 565 0.79% 1983 0.30% 19 1.07% 176.65.151.74
5 459 0.55% 0 0.00% 202 0.03% 3 0.17% 20.220.232.240
6 457 0.55% 14 0.02% 323 0.05% 1 0.06% 45.148.10.247
7 359 0.43% 3 0.00% 183 0.03% 1 0.06% 104.243.35.104
8 340 0.41% 20 0.03% 228 0.03% 10 0.56% 206.189.91.197
9 325 0.39% 0 0.00% 146 0.02% 2 0.11% 40.85.219.177
10 298 0.36% 0 0.00% 132 0.02% 2 0.11% 20.104.201.101
11 292 0.35% 0 0.00% 129 0.02% 2 0.11% 20.48.184.58
12 282 0.34% 8 0.01% 149 0.02% 1 0.06% 62.60.131.73
13 231 0.28% 9 0.01% 206 0.03% 1 0.06% 172.235.168.35
14 223 0.27% 4 0.01% 115 0.02% 1 0.06% 213.209.159.151
15 178 0.21% 0 0.00% 78 0.01% 1 0.06% 20.166.9.204
16 174 0.21% 0 0.00% 79 0.01% 1 0.06% 20.220.210.206
17 174 0.21% 0 0.00% 79 0.01% 1 0.06% 20.220.213.131
18 172 0.21% 0 0.00% 76 0.01% 2 0.11% 20.199.189.215
19 149 0.18% 0 0.00% 66 0.01% 1 0.06% 172.213.241.51
20 149 0.18% 0 0.00% 66 0.01% 1 0.06% 20.188.36.87
21 149 0.18% 0 0.00% 66 0.01% 1 0.06% 51.103.82.36
22 148 0.18% 0 0.00% 65 0.01% 1 0.06% 20.250.9.235
23 144 0.17% 0 0.00% 63 0.01% 1 0.06% 132.196.61.110
24 126 0.15% 0 0.00% 56 0.01% 1 0.06% 20.104.18.4
25 126 0.15% 0 0.00% 56 0.01% 1 0.06% 20.166.82.91
26 125 0.15% 0 0.00% 55 0.01% 1 0.06% 4.205.60.171
27 124 0.15% 0 0.00% 55 0.01% 1 0.06% 51.107.222.225
28 117 0.14% 0 0.00% 52 0.01% 1 0.06% 4.204.200.32
29 116 0.14% 0 0.00% 51 0.01% 1 0.06% 20.203.243.187
30 116 0.14% 0 0.00% 51 0.01% 1 0.06% 20.251.27.23

Top 10 of 1213 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29687 35.67% 29687 41.53% 341603 52.44% 3 0.17% ::1
2 39843 47.87% 39843 55.74% 294269 45.17% 1 0.06% 127.0.0.1
3 565 0.68% 565 0.79% 1983 0.30% 19 1.07% 176.65.151.74
4 1302 1.56% 21 0.03% 811 0.12% 21 1.19% 185.177.72.61
5 34 0.04% 34 0.05% 391 0.06% 34 1.92% 149.86.227.60
6 457 0.55% 14 0.02% 323 0.05% 1 0.06% 45.148.10.247
7 53 0.06% 26 0.04% 297 0.05% 51 2.88% 93.174.93.12
8 340 0.41% 20 0.03% 228 0.03% 10 0.56% 206.189.91.197
9 231 0.28% 9 0.01% 206 0.03% 1 0.06% 172.235.168.35
10 459 0.55% 0 0.00% 202 0.03% 3 0.17% 20.220.232.240

Top 19 of 19 Total Referrers
# Hits Referrer
1 83106 99.85% - (Direct Request)
2 24 0.03% http://149.210.173.254:80/admin/login.asp
3 12 0.01% https://google.com
4 11 0.01% http://149.210.173.254/
5 11 0.01% http://ns3.servertech.nl/
6 8 0.01% http://ns3.servertech.nl/manual/es/handler.html
7 8 0.01% http://ns3.servertech.nl/manual/es/invoking.html
8 8 0.01% http://ns3.servertech.nl/manual/fr/install.html
9 8 0.01% http://ns3.servertech.nl/manual/ja/new_features_2_0.html
10 8 0.01% http://ns3.servertech.nl/manual/pt-br/new_features_2_0.html
11 8 0.01% http://ns3.servertech.nl/manual/tr/mpm.html
12 4 0.00% http://149.210.173.254:80/login.asp
13 4 0.00% https://www.google.com
14 3 0.00% http://149.210.173.254/manual
15 3 0.00% http://149.210.173.254:80/manual
16 2 0.00% 149.210.173.254
17 2 0.00% http://149.210.173.254:80
18 1 0.00% http://[2a01:7c8:aab4:559::1]:80/app/
19 1 0.00% https://www.netcraft.com/survey/

Top 15 of 478 Total User Agents
# Hits User Agent
1 29687 35.67% Mozilla/5.0 (ISPConfig monitor)
2 24903 29.92% check_http/v1.5 (nagios-plugins 1.5)
3 14940 17.95% munin/2.0.19-3ubuntu0.3 (libwww-perl/6.05)
4 1859 2.23% libredtail-http
5 1239 1.49% l9explore/1.2.2
6 618 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 602 0.72% Go-http-client/1.1
8 456 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 351 0.42% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
10 340 0.41% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 243 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 226 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
13 174 0.21% Mozilla/5.0
14 87 0.10% Mozilla/5.0 zgrab/0.x
15 82 0.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 83232 100.00% 71504 100.03% 651470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23